View Details New On Site Today $447,800 1 of 32 Northview Estates | Lenoir City 3 beds 2 baths 1,537 sqft 0.62 acres On Site: Today
View Details New On Site 1 Day Ago $309,900 1 of 20 Forest Heights | Lenoir City 3 beds 2 baths 1,312 sqft 0.55 acres On Site: 1 Day
View Details New On Site 1 Day Ago $0 1 of 51 Lenoir City | Lenoir City 3,200 sqft 1 acres On Site: 1 Day
View Details New On Site 5 Days Ago $1,200,000 1 of 60 Blackberry Landing | Lenoir City 3 beds 2 baths 1 ½ baths 4,636 sqft 1.2 acres On Site: 5 Days
View Details New On Site 5 Days Ago $700,000 1 of 35 Mahlon Place | Lenoir City 3 beds 3 baths 1 ½ baths 3,429 sqft 0.52 acres On Site: 5 Days
View Details New On Site 5 Days Ago $400,000 1 of 29 Anchorage Estates | Lenoir City 4 beds 3 baths 1,880 sqft 0.99 acres On Site: 5 Days
View Details New On Site 5 Days Ago $435,000 1 of 30 Emilys Landing Phase 2 | Lenoir City 4 beds 2 baths 1 ½ baths 2,852 sqft 0.27 acres On Site: 5 Days
View Details New On Site 6 Days Ago $255,000 1 of 26 Lenoir City 3 beds 1 baths 1,365 sqft 0.34 acres On Site: 6 Days
View Details $778,000 1 of 37 Blackberry Landing | Lenoir City 4 beds 3 baths 3,276 sqft 1.5 acres On Site: 7 Days