View Details New On Site 5 Days Ago $950,000 1 of 53 Weatherly Hills | Knoxville 5 beds 4 baths 1 ½ baths 5,503 sqft 0.46 acres On Site: 5 Days
View Details Price Reduced $436,900 1 of 36 Kings Gate | Knoxville 4 beds 2 baths 2,232 sqft 0.42 acres On Site: 20 Days
View Details Price Reduced $529,900 1 of 19 Cottages At Pryse Farm Phase 2 | Knoxville 3 beds 2 baths 1 ½ baths 1,981 sqft 0.15 acres On Site: 21 Days
View Details Open House $439,500 1 of 19 Chantilly Acres | Knoxville 3 beds 2 baths 1,300 sqft 0.96 acres On Site: 22 Days
View Details Price Reduced $600,000 1 of 38 Village Green | Knoxville 4 beds 3 baths 1 ½ baths 3,904 sqft 0.52 acres On Site: 30 Days
View Details Price Reduced $875,000 1 of 35 Wentworth S/D Unit 3 | Knoxville 5 beds 3 baths 1 ½ baths 5,327 sqft 0.4 acres On Site: 33 Days
View Details Price Reduced $1,019,000 1 of 52 Fox Den Village Unit 5B | Knoxville 4 beds 4 baths 1 ½ baths 4,561 sqft 0.51 acres On Site: 33 Days
View Details $699,000 1 of 30 Rockwell Farm Unit 2 | Knoxville 4 beds 3 baths 3,346 sqft 0.3 acres On Site: 34 Days
View Details Open House $799,900 1 of 41 Cottage Creek S/D | Knoxville 4 beds 3 baths 1 ½ baths 3,570 sqft 0.43 acres On Site: 40 Days
View Details Price Reduced $215,000 1 of 19 Knoxville 2 beds 3 baths 1,500 sqft 0.79 acres On Site: 42 Days