View Details New On Site Today $1,499,500 1 of 58 Joe H Wright Property | Louisville 3 beds 3 baths 4,272 sqft 2.9 acres On Site: Today
View Details New On Site Today $389,900 1 of 18 Woodthrush | Louisville 3 beds 2 baths 2,276 sqft 0.77 acres On Site: Today
View Details Coming Soon $400,000 1 of 7 Riverbend | Louisville 3 beds 2 baths 1 ½ baths 2,534 sqft 0.74 acres On Site: 1 Day On Market: 08/21/2022
View Details New On Site 5 Days Ago $353,000 1 of 26 Ridgewood | Louisville 3 beds 2 baths 1,830 sqft 0.47 acres On Site: 5 Days
View Details New On Site 6 Days Ago $1,395,000 1 of 43 Riverbrook | Louisville 3 beds 3 baths 1 ½ baths 3,758 sqft 0.58 acres On Site: 6 Days
View Details $850,000 1 of 55 DeVault Meadows | Louisville 3 beds 2 baths 1 ½ baths 3,158 sqft 1.97 acres On Site: 7 Days
View Details $595,900 1 of 16 Farmington View | Louisville 4 beds 3 baths 2,213 sqft 0.31 acres On Site: 7 Days
View Details Under Contract $369,900 1 of 36 Lakeside Acres | Louisville 4 beds 2 baths 1 ½ baths 2,052 sqft 1.03 acres On Site: 11 Days
View Details $1,350,000 1 of 46 Louisville 3 beds 2 baths 1 ½ baths 4,142 sqft 0.37 acres On Site: 11 Days
View Details Price Reduced $699,900 1 of 39 Hillview | Louisville 4 beds 4 baths 3,424 sqft 3.64 acres On Site: 21 Days